Auran Hunt Weapons
| Name | Class | Range | Dmg | Pen | Clip | Rld | Special | kg | |
| Fang-Tipped Spear | Melee | - | 1d10+1 R | 2 | - | - | Primitive | 2 | |
| Gyrblade | Melee | - | 1d10 R | 0 | - | - | Primitive, Special* | 2 | |
| Talon Blade | Melee | - | 1d10 R | 0 | - | - | Primitive | 1 | |
| Bone Sword | Melee | - | 1d10+1 R | 0 | - | - | Primitive, Balanced | 2 | |
| Bow and Arrows | Basic | - | 1d10+2 R | 1 | 1 | Half | Primitive | 4 |
*A gyrblade does +1 damage for each degree of success on the attack roll. If wielding two gyrblades, the bonus increases to +2 per degree of success.



