Scoreboard
Pokemon
| Pokemon | Hp | ATK | DEF | SPC ATK | SPC DEF | SPEED | |||
| Swirly Tadpole 1: | 9/18 | 3 | 4 | 4 | 4 | 16 | | ||
| Swirly Tadpole 2: | KO | 5 | 4 | 7 | 4 | 13 | | ||
| Swirly Tadpole 3: | 18/18 | 6 | 4 | 7 | 2 | 12 | | ||
| Swirly Tadpole 4: | 24/24 | 3 | 4 | 4 | 4 | 13 | |||
| Lumpy Tadpole 5: | KO | 9 | 4 | 6 | 5 | 7 | | ||
| Lumpy Tadpole 6: | 24/24 | 6 | 6 | 8 | 4 | 4 | | ||
| Lumpy Tadpole 7: | 24/24 | 6 | 4 | 6 | 8 | 4 | |||
| Lumpy Tadpole 8: | 24/24 | 6 | 4 | 9 | 2 | 7 | | ||



