Dododododo~
Stopping to say:
I think that's the correct format.
Huh. Surprisingly high end stats. No 18s or anything, but still.
Str 12
Dex 16
Con 14
Int 16
Wis 12
Cha 15
Looks pretty good to me... that's before racial mods though. I'll get to work putting this in a sheet.
Stopping to say:
Stats:
Dice Roll: 4d6^3r1 4d6^3r1 4d6^3r1 4d6^3r1 4d6^3r1 4d6^3r1
d6 Results: 6, 6, 3 (Total = 15)
d6 Results: 3, 6, 3 (Total = 12)
d6 Results: 6, 5, 3 (Total = 14)
d6 Results: 4, 6, 6 (Total = 16)
d6 Results: 4, 5, 3 (Total = 12)
d6 Results: 6, 4, 6 (Total = 16)
Dice Roll: 4d6^3r1 4d6^3r1 4d6^3r1 4d6^3r1 4d6^3r1 4d6^3r1
d6 Results: 6, 6, 3 (Total = 15)
d6 Results: 3, 6, 3 (Total = 12)
d6 Results: 6, 5, 3 (Total = 14)
d6 Results: 4, 6, 6 (Total = 16)
d6 Results: 4, 5, 3 (Total = 12)
d6 Results: 6, 4, 6 (Total = 16)
I think that's the correct format.
Huh. Surprisingly high end stats. No 18s or anything, but still.
Str 12
Dex 16
Con 14
Int 16
Wis 12
Cha 15
Looks pretty good to me... that's before racial mods though. I'll get to work putting this in a sheet.



