Manahoar
From Myth-Wiki
Alignment: Any, though often chaotic individuals lack the discipline to become a college wizard.
Starting Age: High
Starting Gold: As Wizard
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||||||||||||||||||||||||||||
| 1st | +0 | +0 | +2 | +0 | Magical Schooling 1, Bonus Feat | 3 | 1 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 2nd | +1 | +0 | +3 | +0 | Essential Arcana | 4 | 2 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 3rd | +1 | +1 | +3 | +1 | School Focus | 4 | 2 | 1 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 4th | +2 | +1 | +4 | +1 | Disguise Arcana | 4 | 3 | 2 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 5th | +2 | +1 | +4 | +1 | Imbue Item, Bonus Feat | 4 | 3 | 2 | 1 | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 6th | +3 | +2 | +5 | +2 | Magical Schooling 2 | 4 | 3 | 2 | 2 | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 7th | +3 | +2 | +5 | +2 | Legendary Skill | 4 | 4 | 3 | 2 | 1 | — | — | — | — | — | ||||||||||||||||||||||||||
| 8th | +4 | +2 | +6 | +2 | Magical Mimicry | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — | ||||||||||||||||||||||||||
| 9th | +4 | +3 | +6 | +3 | Legendary Skill | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | ||||||||||||||||||||||||||
| 10th | +5 | +3 | +7 | +3 | Bonus Feat | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | — | ||||||||||||||||||||||||||
| 11th | +5 | +3 | +7 | +3 | Magical Schooling 3 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | ||||||||||||||||||||||||||
| 12th | +6/+1 | +4 | +8 | +4 | Legendary Skill | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | ||||||||||||||||||||||||||
| 13th | +6/+1 | +4 | +8 | +4 | Magical Mimicry | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | ||||||||||||||||||||||||||
| 14th | +7/+2 | +4 | +9 | +4 | Legendary Skill | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | ||||||||||||||||||||||||||
| 15th | +7/+2 | +5 | +9 | +5 | Bonus Feat | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | ||||||||||||||||||||||||||
| 16th | +8/+3 | +5 | +10 | +5 | Magical Schooling 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | ||||||||||||||||||||||||||
| 17th | +8/+3 | +5 | +10 | +5 | Legendary Skill | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||
| 18th | +9/+3 | +6 | +11 | +6 | Magical Mimicry | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | ||||||||||||||||||||||||||
| 19th | +10/+4 | +6 | +11 | +6 | Legendary Skill | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||||||||||
| 20th | +10/+4 | +6 | +12 | +6 | Bonus Feat, Arcane Avatar | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
|
Class Skills (Int modifier + 2 per level; ×4 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
Class Features
All of the following are class features of the Zealot:
Weapon and Armor Proficiencies: A college wizard is proficient with clubs, daggers, light & heavy crossbows and light maces.
Divine Protection:
Favored Alignment:
Holy Armor:
