Template:DnD3.5/Class wip
From Myth-Wiki
|
If you would like to request a change to this page, please contact a staff member.
This template is used in the form: Form:Create 3.5 Class wip
List of Variables
| Variable | Required | Allowed Values | Description |
|---|---|---|---|
| {{{hit dice}}} | Yes | d4, d6, d8, d10, d12 | Hit Dice for the class. |
| {{{alignment}}} | Yes | Any | Please use standard DnD alignments: Lawful Good, True Neutral, etc |
| {{{level skill pts}}} | Yes | level skill pts | This is the number of skill points a character would get at levelup, check the property for proper values. |
| {{{bab}}} | Yes | low, medium, high | Low will give Wizard progression, Medium will give Rogue progression, High will give Fighter progression |
| {{{fort}}}, {{{ref}}}, {{{will}}} | Yes | low, high | High will progress from 2-12 over 20 levels (Fighters Fort). Low will progress from 0-6 over 20 levels (Fighters reflex or will). |
| {{{lvl1}}} - {{{lvl20}}} | No | Anything | These define what class skills the class gets at any given level, as determined by the number given. While not mandatory, a class should have some abilities. |
| {{{spelltype}}} | Yes | None, Wizard, Druid, Sorcerer, Cleric, Bard, Psion | Determines if a Spellcasting table will be displayed. set to "None" if you want to use a non-standard progression. |
| {{{tag}}} | No | Property:Used in | This is for user-defineable tags. Use only for defining a class as part of specific sub-system/world. Only use if you need to use #ask to display Feats specific to your Setting/Alternate System/etc. (Not included on form, must define manually. This is a CSV. |
Non-Caster Table
The Class wip
| Hit Dice: | {{{hitdice}}} |
|---|---|
| Alignment: | {{{alignment}}} |
| Level 1 Skill Points: | ({{{level skill pts}}}) ×4 |
| Skill points per level: | {{{level skill pts}}} |
| Starting Gold: |
| Level | BAB | Saving Throws | Special Abilities | ||
|---|---|---|---|---|---|
| Fort | Ref | Will | |||
| 1 | +0 | +2 | +0 | +0 | {{{lvl1}}} |
| 2 | +1 | +3 | +0 | +0 | {{{lvl2}}} |
| 3 | +2 | +3 | +1 | +1 | {{{lvl3}}} |
| 4 | +3 | +4 | +1 | +1 | {{{lvl4}}} |
| 5 | +3 | +4 | +1 | +1 | {{{lvl5}}} |
| 6 | +4 | +5 | +2 | +2 | {{{lvl6}}} |
| 7 | +5 | +5 | +2 | +2 | {{{lvl7}}} |
| 8 | +6/+1 | +6 | +2 | +2 | {{{lvl8}}} |
| 9 | +6/+1 | +6 | +3 | +3 | {{{lvl9}}} |
| 10 | +7/+2 | +7 | +3 | +3 | {{{lvl10}}} |
| 11 | +8/+3 | +7 | +3 | +3 | {{{lvl11}}} |
| 12 | +9/+4 | +8 | +4 | +4 | {{{lvl12}}} |
| 13 | +9/+4 | +8 | +4 | +4 | {{{lvl13}}} |
| 14 | +10/+5 | +9 | +4 | +4 | {{{lvl14}}} |
| 15 | +11/+6/+1 | +9 | +5 | +5 | {{{lvl15}}} |
| 16 | +12/+7/+2 | +10 | +5 | +5 | {{{lvl16}}} |
| 17 | +12/+7/+2 | +10 | +5 | +5 | {{{lvl17}}} |
| 18 | +13/+8/+3 | +11 | +6 | +6 | {{{lvl18}}} |
| 19 | +14/+9/+4 | +11 | +6 | +6 | {{{lvl19}}} |
| 20 | +15/+10/+5 | +12 | +6 | +6 | {{{lvl20}}} |
| {{{skills}}} | |||||
Caster Table
The Class wip
| Hit Dice: | {{{hitdice}}} |
|---|---|
| Alignment: | {{{alignment}}} |
| Level 1 Skill Points: | ({{{level skill pts}}}) ×4 |
| Skill points per level: | {{{level skill pts}}} |
| Starting Gold: |
| Level | BAB | Saving Throws | Special Abilities | Spells per Day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||
| 1 | +0 | +0 | +0 | +2 | {{{lvl1}}} | 3 | 1 | - | - | - | - | - | - | - | - |
| 2 | +1 | +0 | +0 | +3 | {{{lvl2}}} | 4 | 2 | - | - | - | - | - | - | - | - |
| 3 | +1 | +1 | +1 | +3 | {{{lvl3}}} | 4 | 2 | 1 | - | - | - | - | - | - | - |
| 4 | +2 | +1 | +1 | +4 | {{{lvl4}}} | 4 | 3 | 2 | - | - | - | - | - | - | - |
| 5 | +2 | +1 | +1 | +4 | {{{lvl5}}} | 4 | 3 | 2 | 1 | - | - | - | - | - | - |
| 6 | +3 | +2 | +2 | +5 | {{{lvl6}}} | 4 | 3 | 3 | 2 | - | - | - | - | - | - |
| 7 | +3 | +2 | +2 | +5 | {{{lvl7}}} | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - |
| 8 | +4 | +2 | +2 | +6 | {{{lvl8}}} | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9 | +4 | +3 | +3 | +6 | {{{lvl9}}} | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - | - |
| 10 | +5 | +3 | +3 | +7 | {{{lvl10}}} | 4 | 4 | 4 | 3 | 3 | 2 | - | - | - | - |
| 11 | +5 | +3 | +3 | +7 | {{{lvl11}}} | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - |
| 12 | +6/+1 | +4 | +4 | +8 | {{{lvl12}}} | 4 | 4 | 4 | 4 | 3 | 2 | 2 | - | - | - |
| 13 | +6/+1 | +4 | +4 | +8 | {{{lvl13}}} | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - | - |
| 14 | +7/+2 | +4 | +4 | +9 | {{{lvl14}}} | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - | - |
| 15 | +7/+2 | +5 | +5 | +9 | {{{lvl15}}} | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - |
| 16 | +8/+3 | +5 | +5 | +10 | {{{lvl16}}} | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - |
| 17 | +8/+3 | +5 | +5 | +10 | {{{lvl17}}} | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
| 18 | +9/+4 | +6 | +6 | +11 | {{{lvl18}}} | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
| 19 | +9/+4 | +6 | +6 | +11 | {{{lvl19}}} | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 20 | +10/+5 | +6 | +6 | +12 | {{{lvl20}}} | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| {{{skills}}} | |||||||||||||||
