Gamestats
From Myth-Wiki
(Difference between revisions)
m |
|||
| Line 5: | Line 5: | ||
<!-- "HEADER --> | <!-- "HEADER --> | ||
{| style="width:100%; border:none; background:none;" | {| style="width:100%; border:none; background:none;" | ||
| - | | style="width:100%; text-align:center; white-space:nowrap; color:#000;background-color:# | + | | style="width:100%; text-align:center; white-space:nowrap; color:#000;background-color:#8E6F2FF" | |
<div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">Myth Weavers Games Statistics</div> | <div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">Myth Weavers Games Statistics</div> | ||
<div style="top:+0.2em; font-size:95%;"></div> | <div style="top:+0.2em; font-size:95%;"></div> | ||
