Sheet Usage Statistics
From Myth-Wiki
(Difference between revisions)
| Line 15: | Line 15: | ||
<!-- SHEET COUNT --> | <!-- SHEET COUNT --> | ||
{| id="mp-upper" style="margin:10; background:none;" | {| id="mp-upper" style="margin:10; background:none;" | ||
| - | + | | class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | | |
{| id="mp-left" style="width:40%; vertical-align:top; background:#f5fffa;" | {| id="mp-left" style="width:40%; vertical-align:top; background:#f5fffa;" | ||
! style="padding:2px" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Numbers of Currently Saved Sheets by Type</h2> | ! style="padding:2px" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Numbers of Currently Saved Sheets by Type</h2> | ||
Revision as of 20:50, 6 August 2009
