Jump to content

Edit History

morgan_

morgan_


spell scroll price increases

Inventory

Money

Gp Sp Cp
36 4 4

Equipped

Item Wt. Qty. Gp Notes
Carrying Capacity -150      
Bag of Holding 15 1 x starting equipment, uncommon magic item
Clothes, Common 3 1 0.5 starting equipment
Healer's Kit 3 1 5 10/10 uses remaining
Orb 3 1 20 starting equipment
Quarterstaff 4 1 0.2 starting equipment
Robes 4 1 1  
Spellbook 3 1 50 starting equipment

Bag of Holding

Item Wt. Qty. Gp Notes
Carrying Capacity -500      
Abacus 2 1 2  
Backpack 5 1 2 starting equipment
Ball Bearings (bag of 1000) 2 1 1  
Bedroll 7 1 1  
Bell 0 1 1  
Blanket 2 1 0.5  
Block and Tackle 5 1 1  
Book 5 1 0.5 starting equipment
Bottle, Glass 2 1 2  
Bucket 2 1 0.05  
Candle 0 5 0.05  
Case, Map or Scroll 1 1 1  
Clothes, Fine 6 1 15  
Clothes, Traveler's 4 1 2  
Crowbar 5 1 2  
Fishing Tackle 4 1 1  
Flask 1 1 0.02  
Grappling Hook 4 1 2  
Hammer 3 1 1  
Hammer, Sledge 10 1 2  
Healer's Kit 3 1 5 10/10 uses remaining
Ink Pen 0 2 0.04 starting equipment
Ink, Black 0 1 10 starting equipment
Ink, Blue 0 1 10 starting equipment
Lantern, Hooded 2 1 5  
Little Bag of Sand 0 1 0 starting equipment
Manacles 6 1 2  
Mess Kit 1 1 0.02  
Oil (flask) 12 12 1.2  
Parchment (sheet) 0 10 1 starting equipment
Perfume (vial) 0 1 5  
Pick, Miner's 10 1 2  
Piton 2.5 10 0.5  
Pouch 0 1 0.5  
Rations (1 day) 10 5 2.5  
Rope, Hempen (50 ft.) 10 1 1  
Rope, Silk (50 ft.) 5 1 10  
Sack 0 1 0.01  
Scale, Merchant's 3 1 5  
Sealing Wax 0 1 0.5  
Shovel 05 1 2  
Signal Whistle 0 1 0.05  
Small Knife 0 1 0 starting equipment
Soap 0 1 0.02  
Spikes, Iron 5 10 1  
String (10 ft.) 0 1 0  
Tent, Two-Person 20 1 2  
Tinderbox 1 1 0.5  
Vial 0 10 10  
Waterskin 5 1 0.2  
Wine, Common (pitcher) + pitcher 16 2 0.44 estimated weight
Wine, Fine (bottle) 2.5 1 10 estimated weight

Horse

Item Wt. Qty. Gp Notes
Riding Horse -480 1 75  
Bit and Bridle 1 1 2  
Riding Saddle 25 1 10  
Saddlebags 8 1 4  
Feed (1 day) 100 10 0.5  

Trinket

05 - A pouch or spellbook emblazoned with the triple moon symbol of the Mages of High Sorcery (DSotDQ, page 30)

Other

Starting Gold Roll -> 125 Gp

Absorb Elements Spell Scroll Roll -> 35 Gp

Alarm Spell Scroll Roll -> 30 Gp

Mage Armor Spell Scroll Roll -> 31 Gp

Dispel Magic Spell Scroll Roll -> 270 Gp

Spell Scroll + Inks Initial Purchase: Alarm (30 + 25Cost halved for copying abjuration spell Gp); Dispel Magic (270 + 75Cost halved for copying abjuration spell gp) = 400 Gp

morgan_

morgan_


spell scroll price increases

Inventory

Money

Gp Sp Cp
36 4 4

Equipped

Item Wt. Qty. Gp Notes
Carrying Capacity -150      
Bag of Holding 15 1 x starting equipment, uncommon magic item
Clothes, Common 3 1 0.5 starting equipment
Healer's Kit 3 1 5 10/10 uses remaining
Orb 3 1 20 starting equipment
Quarterstaff 4 1 0.2 starting equipment
Robes 4 1 1  
Spellbook 3 1 50 starting equipment

Bag of Holding

Item Wt. Qty. Gp Notes
Carrying Capacity -500      
Abacus 2 1 2  
Backpack 5 1 2 starting equipment
Ball Bearings (bag of 1000) 2 1 1  
Bedroll 7 1 1  
Bell 0 1 1  
Blanket 2 1 0.5  
Block and Tackle 5 1 1  
Book 5 1 0.5 starting equipment
Bottle, Glass 2 1 2  
Bucket 2 1 0.05  
Candle 0 5 0.05  
Case, Map or Scroll 1 1 1  
Clothes, Fine 6 1 15  
Clothes, Traveler's 4 1 2  
Crowbar 5 1 2  
Fishing Tackle 4 1 2  
Flask 1 1 0.02  
Grappling Hook 4 1 2  
Hammer 3 1 1  
Hammer, Sledge 10 1 2  
Healer's Kit 3 1 5 10/10 uses remaining
Ink Pen 0 2 0.04 starting equipment
Ink, Black 0 1 10 starting equipment
Ink, Blue 0 1 10 starting equipment
Lantern, Hooded 2 1 5  
Little Bag of Sand 0 1 0 starting equipment
Manacles 6 1 2  
Mess Kit 1 1 0.02  
Oil (flask) 12 12 1.2  
Parchment (sheet) 0 10 1 starting equipment
Perfume (vial) 0 1 5  
Pick, Miner's 10 1 2  
Piton 2.5 10 0.5  
Pouch 0 1 0.5  
Rations (1 day) 10 5 2.5  
Rope, Hempen (50 ft.) 10 1 1  
Rope, Silk (50 ft.) 5 1 10  
Sack 0 1 0.01  
Scale, Merchant's 3 1 5  
Sealing Wax 0 1 0.5  
Shovel 05 1 2  
Signal Whistle 0 1 0.05  
Small Knife 0 1 0 starting equipment
Soap 0 1 0.02  
Spikes, Iron 5 10 1  
String (10 ft.) 0 1 0  
Tent, Two-Person 20 1 2  
Tinderbox 1 1 0.5  
Vial 0 10 10  
Waterskin 5 1 0.2  
Wine, Common (pitcher) + pitcher 16 2 0.44 estimated weight
Wine, Fine (bottle) 2.5 1 10 estimated weight

Horse

Item Wt. Qty. Gp Notes
Riding Horse -480 1 75  
Bit and Bridle 1 1 2  
Riding Saddle 25 1 10  
Saddlebags 8 1 4  
Feed (1 day) 100 10 0.5  

Trinket

05 - A pouch or spellbook emblazoned with the triple moon symbol of the Mages of High Sorcery (DSotDQ, page 30)

Other

Starting Gold Roll -> 125 Gp

Absorb Elements Spell Scroll Roll -> 35 Gp

Alarm Spell Scroll Roll -> 30 Gp

Mage Armor Spell Scroll Roll -> 31 Gp

Dispel Magic Spell Scroll Roll -> 270 Gp

Spell Scroll + Inks Initial Purchase: Alarm (30 + 25Cost halved for copying abjuration spell Gp); Dispel Magic (270 + 75Cost halved for copying abjuration spell gp) = 400 Gp

morgan_

morgan_

Inventory

Money

Gp Sp Cp
52 4 4

Equipped

Item Wt. Qty. Gp Notes
Carrying Capacity -150      
Bag of Holding 15 1 x starting equipment, uncommon magic item
Clothes, Common 3 1 0.5 starting equipment
Healer's Kit 3 1 5 10/10 uses remaining
Orb 3 1 20 starting equipment
Quarterstaff 4 1 0.2 starting equipment
Robes 4 1 1  
Spellbook 3 1 50 starting equipment

Bag of Holding

Item Wt. Qty. Gp Notes
Carrying Capacity -500      
Abacus 2 1 2  
Backpack 5 1 2 starting equipment
Ball Bearings (bag of 1000) 2 1 1  
Bedroll 7 1 1  
Bell 0 1 1  
Blanket 2 1 0.5  
Block and Tackle 5 1 1  
Book 5 1 0.5 starting equipment
Bottle, Glass 2 1 2  
Bucket 2 1 0.05  
Candle 0 5 0.05  
Case, Map or Scroll 1 1 1  
Clothes, Fine 6 1 15  
Clothes, Traveler's 4 1 2  
Crowbar 5 1 2  
Flask 1 1 0.02  
Grappling Hook 4 1 2  
Hammer 3 1 1  
Hammer, Sledge 10 1 2  
Healer's Kit 3 1 5 10/10 uses remaining
Hourglass 1 1 25  
Ink Pen 0 2 0.04 starting equipment
Ink, Black 0 1 10 starting equipment
Ink, Blue 0 1 10 starting equipment
Lantern, Hooded 2 1 5  
Little Bag of Sand 0 1 0 starting equipment
Manacles 6 1 2  
Mess Kit 1 1 0.02  
Oil (flask) 12 12 1.2  
Parchment (sheet) 0 10 1 starting equipment
Perfume (vial) 0 1 5  
Pick, Miner's 10 1 2  
Piton 2.5 10 0.5  
Pouch 0 1 0.5  
Rations (1 day) 10 5 2.5  
Rope, Hempen (50 ft.) 10 1 1  
Rope, Silk (50 ft.) 5 1 10  
Sack 0 1 0.01  
Scale, Merchant's 3 1 5  
Sealing Wax 0 1 0.5  
Shovel 05 1 2  
Signal Whistle 0 1 0.05  
Small Knife 0 1 0 starting equipment
Soap 0 1 0.02  
Spikes, Iron 5 10 1  
String (10 ft.) 0 1 0  
Tent, Two-Person 20 1 2  
Tinderbox 1 1 0.5  
Vial 0 10 10  
Waterskin 5 1 0.2  
Wine, Common (pitcher) + pitcher 16 2 0.44 estimated weight
Wine, Fine (bottle) 2.5 1 10 estimated weight

Horse

Item Wt. Qty. Gp Notes
Riding Horse -480 1 75  
Bit and Bridle 1 1 2  
Riding Saddle 25 1 10  
Saddlebags 8 1 4  
Feed (1 day) 100 10 0.5  

Trinket

05 - A pouch or spellbook emblazoned with the triple moon symbol of the Mages of High Sorcery (DSotDQ, page 30)

Other

Starting Gold Roll -> 125 Gp

Absorb Elements Spell Scroll Roll -> 35 Gp

Alarm Spell Scroll Roll -> 10 Gp

Mage Armor Spell Scroll Roll -> 15 Gp

Dispel Magic Spell Scroll Roll -> 150 Gp

Spell Scroll + Inks Initial Purchase: Absorb Elements (35 + 25Cost halved for copying abjuration spell Gp); Alarm (10 + 25Cost halved for copying abjuration spell Gp); Mage Armor (15 + 25Cost halved for copying abjuration spell Gp); Dispel Magic (150 + 75Cost halved for copying abjuration spell gp) = 360 Gp

morgan_

morgan_

Inventory

Money

Gp Sp Cp
227 4 4

Equipped

Item Wt. Qty. Gp Notes
Carrying Capacity -150      
Bag of Holding 15 1 x starting equipment, uncommon magic item
Clothes, Common 3 1 0.5 starting equipment
Healer's Kit 3 1 5 10/10 uses remaining
Orb 3 1 20 starting equipment
Potion of Healing (Common) 0.5 1 50 heals 2d4+2 hit points
Quarterstaff 4 1 0.2 starting equipment
Robes 4 1 1  
Spellbook 3 1 50 starting equipment

Bag of Holding

Item Wt. Qty. Gp Notes
Carrying Capacity -500      
Abacus 2 1 2  
Backpack 5 1 2 starting equipment
Ball Bearings (bag of 1000) 2 1 1  
Bedroll 7 1 1  
Bell 0 1 1  
Blanket 2 1 0.5  
Block and Tackle 5 1 1  
Book 5 1 0.5 starting equipment
Bottle, Glass 2 1 2  
Bucket 2 1 0.05  
Candle 0 5 0.05  
Case, Map or Scroll 1 1 1  
Clothes, Fine 6 1 15  
Clothes, Traveler's 4 1 2  
Crowbar 5 1 2  
Flask 1 1 0.02  
Grappling Hook 4 1 2  
Hammer 3 1 1  
Hammer, Sledge 10 1 2  
Healer's Kit 3 1 5 10/10 uses remaining
Hourglass 1 1 25  
Ink Pen 0 2 0.04 starting equipment
Ink, Black 0 1 10 starting equipment
Ink, Blue 0 1 10 starting equipment
Lantern, Hooded 2 1 5  
Little Bag of Sand 0 1 0 starting equipment
Manacles 6 1 2  
Mess Kit 1 1 0.02  
Oil (flask) 12 12 1.2  
Parchment (sheet) 0 10 1 starting equipment
Perfume (vial) 0 1 5  
Pick, Miner's 10 1 2  
Piton 2.5 10 0.5  
Pouch 0 1 0.5  
Rations (1 day) 10 5 2.5  
Rope, Hempen (50 ft.) 10 1 1  
Rope, Silk (50 ft.) 5 1 10  
Sack 0 1 0.01  
Scale, Merchant's 3 1 5  
Sealing Wax 0 1 0.5  
Shovel 05 1 2  
Signal Whistle 0 1 0.05  
Small Knife 0 1 0 starting equipment
Soap 0 1 0.02  
Spikes, Iron 5 10 1  
String (10 ft.) 0 1 0  
Tent, Two-Person 20 1 2  
Tinderbox 1 1 0.5  
Vial 0 10 10  
Waterskin 5 1 0.2  
Wine, Common (pitcher) + pitcher 16 2 0.44 estimated weight
Wine, Fine (bottle) 2.5 1 10 estimated weight

Horse

Item Wt. Qty. Gp Notes
Riding Horse -480 1 75  
Bit and Bridle 1 1 2  
Riding Saddle 25 1 10  
Saddlebags 8 1 4  
Feed (1 day) 100 10 0.5  

Trinket

05 - A pouch or spellbook emblazoned with the triple moon symbol of the Mages of High Sorcery (DSotDQ, page 30)

Other

Starting Gold Roll -> 125 Gp

Absorb Elements Spell Scroll Roll -> 35 Gp

Alarm Spell Scroll Roll -> 10 Gp

Mage Armor Spell Scroll Roll -> 15 Gp

Dispel Magic Spell Scroll Roll:1d6 ->

Spell Scroll + Inks Initial Purchase: Absorb Elements (35 + 25Cost halved for copying abjuration spell gp); Alarm (10 + 25Cost halved for copying abjuration spell gp); Mage Armor (15 + 25Cost halved for copying abjuration spell gp) = 135 gp

morgan_

morgan_

Inventory

Money

Gp Sp Cp
227 4 4

Equipped

Item Wt. Qty. Gp Notes
Carrying Capacity -150      
Bag of Holding 15 1 x starting equipment, uncommon magic item
Clothes, Common 3 1 0.5 starting equipment
Healer's Kit 3 1 5 10/10 uses remaining
Orb 3 1 20 starting equipment
Potion of Healing (Common) 0.5 1 50 heals 2d4+2 hit points
Quarterstaff 4 1 0.2 starting equipment
Robes 4 1 1  
Spellbook 3 1 50 starting equipment

Bag of Holding

Item Wt. Qty. Gp Notes
Carrying Capacity -500      
Abacus 2 1 2  
Backpack 5 1 2 starting equipment
Ball Bearings (bag of 1000) 2 1 1  
Bedroll 7 1 1  
Bell 0 1 1  
Blanket 2 1 0.5  
Block and Tackle 5 1 1  
Book 5 1 0.5 starting equipment
Bottle, Glass 2 1 2  
Bucket 2 1 0.05  
Candle 0 5 0.05  
Case, Map or Scroll 1 1 1  
Clothes, Fine 6 1 15  
Clothes, Traveler's 4 1 2  
Crowbar 5 1 2  
Flask 1 1 0.02  
Grappling Hook 4 1 2  
Hammer 3 1 1  
Hammer, Sledge 10 1 2  
Healer's Kit 3 1 5 10/10 uses remaining
Hourglass 1 1 25  
Ink Pen 0 2 0.04 starting equipment
Ink, Black 0 1 10 starting equipment
Ink, Blue 0 1 10 starting equipment
Lantern, Hooded 2 1 5  
Little Bag of Sand 0 1 0 starting equipment
Manacles 6 1 2  
Mess Kit 1 1 0.02  
Oil (flask) 12 12 1.2  
Parchment (sheet) 0 10 1 starting equipment
Perfume (vial) 0 1 5  
Pick, Miner's 10 1 2  
Piton 2.5 10 0.5  
Pouch 0 1 0.5  
Rations (1 day) 10 5 2.5  
Rope, Hempen (50 ft.) 10 1 1  
Rope, Silk (50 ft.) 5 1 10  
Sack 0 1 0.01  
Scale, Merchant's 3 1 5  
Sealing Wax 0 1 0.5  
Shovel 05 1 2  
Signal Whistle 0 1 0.05  
Small Knife 0 1 0 starting equipment
Soap 0 1 0.02  
Spikes, Iron 5 10 1  
String (10 ft.) 0 1 0  
Tent, Two-Person 20 1 2  
Tinderbox 1 1 0.5  
Vial 0 10 10  
Waterskin 5 1 0.2  
Wine, Common (pitcher) + pitcher 16 2 0.44 estimated weight
Wine, Fine (bottle) 2.5 1 10 estimated weight

Horse

Item Wt. Qty. Gp Notes
Riding Horse -480 1 75  
Bit and Bridle 1 1 2  
Riding Saddle 25 1 10  
Saddlebags 8 1 4  
Feed (1 day) 100 10 0.5  

Trinket

05 - A pouch or spellbook emblazoned with the triple moon symbol of the Mages of High Sorcery (DSotDQ, page 30)

Other

Starting Gold Roll -> 125 Gp

Absorb Elements Spell Scroll Roll -> 35 Gp

Alarm Spell Scroll Roll -> 10 Gp

Mage Armor Spell Scroll Roll -> 15 Gp

Spell Scroll + Inks Initial Purchase: Absorb Elements (35 + 25Cost halved for copying abjuration spell gp); Alarm (10 + 25Cost halved for copying abjuration spell gp); Mage Armor (15 + 25Cost halved for copying abjuration spell gp) = 135 gp

morgan_

morgan_

Inventory

Money

Gp Sp Cp
62 4 4

Equipped

Item Wt. Qty. Gp Notes
Carrying Capacity -150      
Bag of Holding 15 1 x starting equipment, uncommon magic item
Clothes, Common 3 1 0.5 starting equipment
Healer's Kit 3 1 5 10/10 uses remaining
Orb 3 1 20 starting equipment
Potion of Healing (Common) 0.5 1 50 heals 2d4+2 hit points
Quarterstaff 4 1 0.2 starting equipment
Robes 4 1 1  
Spellbook 3 1 50 starting equipment

Bag of Holding

Item Wt. Qty. Gp Notes
Carrying Capacity -500      
Abacus 2 1 2  
Backpack 5 1 2 starting equipment
Ball Bearings (bag of 1000) 2 1 1  
Bedroll 7 1 1  
Bell 0 1 1  
Blanket 2 1 0.5  
Block and Tackle 5 1 1  
Book 5 1 0.5 starting equipment
Bottle, Glass 2 1 2  
Bucket 2 1 0.05  
Candle 0 5 0.05  
Case, Map or Scroll 1 1 1  
Clothes, Fine 6 1 15  
Clothes, Traveler's 4 1 2  
Crowbar 5 1 2  
Flask 1 1 0.02  
Grappling Hook 4 1 2  
Hammer 3 1 1  
Hammer, Sledge 10 1 2  
Healer's Kit 3 1 5 10/10 uses remaining
Hourglass 1 1 25  
Ink Pen 0 2 0.04 starting equipment
Ink, Black 0 1 10 starting equipment
Ink, Blue 0 1 10 starting equipment
Lantern, Hooded 2 1 5  
Little Bag of Sand 0 1 0 starting equipment
Manacles 6 1 2  
Mess Kit 1 1 0.02  
Oil (flask) 12 12 1.2  
Parchment (sheet) 0 10 1 starting equipment
Perfume (vial) 0 1 5  
Pick, Miner's 10 1 2  
Piton 2.5 10 0.5  
Pouch 0 1 0.5  
Rations (1 day) 10 5 2.5  
Rope, Hempen (50 ft.) 10 1 1  
Rope, Silk (50 ft.) 5 1 10  
Sack 0 1 0.01  
Scale, Merchant's 3 1 5  
Sealing Wax 0 1 0.5  
Shovel 05 1 2  
Signal Whistle 0 1 0.05  
Small Knife 0 1 0 starting equipment
Soap 0 1 0.02  
Spikes, Iron 5 10 1  
String (10 ft.) 0 1 0  
Tent, Two-Person 20 1 2  
Tinderbox 1 1 0.5  
Vial 0 10 10  
Waterskin 5 1 0.2  
Wine, Common (pitcher) + pitcher 16 2 0.44 estimated weight
Wine, Fine (bottle) 2.5 1 10 estimated weight

Horse

Item Wt. Qty. Gp Notes
Riding Horse -480 1 75  
Bit and Bridle 1 1 2  
Riding Saddle 25 1 10  
Saddlebags 8 1 4  
Feed (1 day) 100 10 0.5  

Trinket

05 - A pouch or spellbook emblazoned with the triple moon symbol of the Mages of High Sorcery (DSotDQ, page 30)

Other

Starting Gold Roll -> 125 Gp

Absorb Elements Spell Scroll Roll:1d6 ->

Alarm Spell Scroll Roll: 1d6 ->

Mage Armor Spell Scroll Roll: 1d6 ->

Spell Scroll + Inks Initial Purchase: Absorb Elements (75 + 25Cost halved for copying abjuration spell gp); Alarm (75 + 25Cost halved for copying abjuration spell gp); Mage Armor (75 + 25Cost halved for copying abjuration spell gp) = 300 gp

morgan_

morgan_

Inventory

Money

Gp Sp Cp
62 4 4

Equipped

Item Wt. Qty. Gp Notes
Carrying Capacity -150      
Bag of Holding 15 1 x starting equipment, uncommon magic item
Clothes, Common 3 1 0.5 starting equipment
Healer's Kit 3 1 5 10/10 uses remaining
Orb 3 1 20 starting equipment
Potion of Healing (Common) 0.5 1 50 heals 2d4+2 hit points
Quarterstaff 4 1 0.2 starting equipment
Robes 4 1 1  
Spellbook 3 1 50 starting equipment

Bag of Holding

Item Wt. Qty. Gp Notes
Carrying Capacity -500      
Abacus 2 1 2  
Backpack 5 1 2 starting equipment
Ball Bearings (bag of 1000) 2 1 1  
Bedroll 7 1 1  
Bell 0 1 1  
Blanket 2 1 0.5  
Block and Tackle 5 1 1  
Book 5 1 0.5 starting equipment
Bottle, Glass 2 1 2  
Bucket 2 1 0.05  
Candle 0 5 0.05  
Case, Map or Scroll 1 1 1  
Clothes, Fine 6 1 15  
Clothes, Traveler's 4 1 2  
Crowbar 5 1 2  
Flask 1 1 0.02  
Grappling Hook 4 1 2  
Hammer 3 1 1  
Hammer, Sledge 10 1 2  
Healer's Kit 3 1 5 10/10 uses remaining
Hourglass 1 1 25  
Ink Pen 0 2 0.04 starting equipment
Ink, Black 0 1 10 starting equipment
Ink, Blue 0 1 10 starting equipment
Lantern, Hooded 2 1 5  
Little Bag of Sand 0 1 0 starting equipment
Manacles 6 1 2  
Mess Kit 1 1 0.02  
Oil (flask) 12 12 1.2  
Parchment (sheet) 0 10 1 starting equipment
Perfume (vial) 0 1 5  
Pick, Miner's 10 1 2  
Piton 2.5 10 0.5  
Pouch 0 1 0.5  
Rations (1 day) 10 5 2.5  
Rope, Hempen (50 ft.) 10 1 1  
Rope, Silk (50 ft.) 5 1 10  
Sack 0 1 0.01  
Scale, Merchant's 3 1 5  
Sealing Wax 0 1 0.5  
Shovel 05 1 2  
Signal Whistle 0 1 0.05  
Small Knife 0 1 0 starting equipment
Soap 0 1 0.02  
Spikes, Iron 5 10 1  
String (10 ft.) 0 1 0  
Tent, Two-Person 20 1 2  
Tinderbox 1 1 0.5  
Vial 0 10 10  
Waterskin 5 1 0.2  
Wine, Common (pitcher) + pitcher 16 2 0.44 estimated weight
Wine, Fine (bottle) 2.5 1 10 estimated weight

Horse

Item Wt. Qty. Gp Notes
Riding Horse -480 1 75  
Bit and Bridle 1 1 2  
Riding Saddle 25 1 10  
Saddlebags 8 1 4  
Feed (1 day) 100 10 0.5  

Trinket

05 - A pouch or spellbook emblazoned with the triple moon symbol of the Mages of High Sorcery (DSotDQ, page 30)

Other

Starting Gold Roll -> 125 Gp

Spell Scroll + Inks Initial Purchase: Absorb Elements (75 + 25Cost halved for copying abjuration spell gp); Alarm (75 + 25Cost halved for copying abjuration spell gp); Mage Armor (75 + 25Cost halved for copying abjuration spell gp) = 300 gp

morgan_

morgan_

Inventory

Money

Gp Sp Cp
62 4 4

Equipped

Item Wt. Qty. Gp Notes
Carrying Capacity -150      
Bag of Holding 15 1 x starting equipment, uncommon magic item
Clothes, Common 3 1 0.5 starting equipment
Healer's Kit 3 1 5 10/10 uses remaining
Orb 3 1 20 starting equipment
Potion of Healing (Common) 0.5 1 50 heals 2d4+2 hit points
Quarterstaff 4 1 0.2 starting equipment
Robes 4 1 1  
Spellbook 3 1 50 starting equipment

Bag of Holding

Item Wt. Qty. Gp Notes
Carrying Capacity -500      
Abacus 2 1 2  
Backpack 5 1 2 starting equipment
Ball Bearings (bag of 1000) 2 1 1  
Bedroll 7 1 1  
Bell 0 1 1  
Blanket 2 1 0.5  
Block and Tackle 5 1 1  
Book 5 1 0.5 starting equipment
Bottle, Glass 2 1 2  
Bucket 2 1 0.05  
Candle 0 5 0.05  
Case, Map or Scroll 1 1 1  
Clothes, Fine 6 1 15  
Clothes, Traveler's 4 1 2  
Crowbar 5 1 2  
Flask 1 1 0.02  
Grappling Hook 4 1 2  
Hammer 3 1 1  
Hammer, Sledge 10 1 2  
Healer's Kit 3 1 5 10/10 uses remaining
Hourglass 1 1 25  
Ink Pen 0 2 0.04 starting equipment
Ink, Black 0 1 10 starting equipment
Ink, Blue 0 1 10 starting equipment
Lantern, Hooded 2 1 5  
Little Bag of Sand 0 1 0 starting equipment
Manacles 6 1 2  
Mess Kit 1 1 0.02  
Oil (flask) 12 12 1.2  
Parchment (sheet) 0 10 1 starting equipment
Perfume (vial) 0 1 5  
Pick, Miner's 10 1 2  
Piton 2.5 10 0.5  
Pouch 0 1 0.5  
Rations (1 day) 10 5 2.5  
Rope, Hempen (50 ft.) 10 1 1  
Rope, Silk (50 ft.) 5 1 10  
Sack 0 1 0.01  
Scale, Merchant's 3 1 5  
Sealing Wax 0 1 0.5  
Shovel 05 1 2  
Signal Whistle 0 1 0.05  
Small Knife 0 1 0 starting equipment
Soap 0 1 0.02  
Spikes, Iron 5 10 1  
String (10 ft.) 0 1 0  
Tent, Two-Person 20 1 2  
Tinderbox 1 1 0.5  
Vial 0 10 10  
Waterskin 5 1 0.2  
Wine, Common (pitcher) + pitcher 16 2 0.44 estimated weight
Wine, Fine (bottle) 2.5 1 10 estimated weight

Horse

Item Wt. Qty. Gp Notes
Riding Horse -480 1 75  
Bit and Bridle 1 1 2  
Riding Saddle 25 1 10  
Saddlebags 8 1 4  
Feed (1 day) 100 10 0.5  

Trinket

05 - A pouch or spellbook emblazoned with the triple moon symbol of the Mages of High Sorcery (DSotDQ, page 30)

Other

Starting Gold Roll -> 125 Gp

Spell Scroll + Inks Initial Purchase: Absorb Elements (75 + 25 gp); Alarm (75 + 25 gp); Mage Armor (75 + 25 gp) = 300 gp

morgan_

morgan_

Inventory

Money

Gp Sp Cp
262 4 4

Equipped

Item Wt. Qty. Gp Notes
Carrying Capacity -150      
Bag of Holding 15 1 x starting equipment, uncommon magic item
Clothes, Common 3 1 0.5 starting equipment
Healer's Kit 3 1 5 10/10 uses remaining
Orb 3 1 20 starting equipment
Potion of Healing (Common) 0.5 1 50 heals 2d4+2 hit points
Quarterstaff 4 1 0.2 starting equipment
Robes 4 1 1  
Spellbook 3 1 50 starting equipment

Bag of Holding

Item Wt. Qty. Gp Notes
Carrying Capacity -500      
Abacus 2 1 2  
Backpack 5 1 2 starting equipment
Ball Bearings (bag of 1000) 2 1 1  
Bedroll 7 1 1  
Bell 0 1 1  
Blanket 2 1 0.5  
Block and Tackle 5 1 1  
Book 5 1 0.5 starting equipment
Bottle, Glass 2 1 2  
Bucket 2 1 0.05  
Candle 0 5 0.05  
Case, Map or Scroll 1 1 1  
Clothes, Fine 6 1 15  
Clothes, Traveler's 4 1 2  
Crowbar 5 1 2  
Flask 1 1 0.02  
Grappling Hook 4 1 2  
Hammer 3 1 1  
Hammer, Sledge 10 1 2  
Healer's Kit 3 1 5 10/10 uses remaining
Hourglass 1 1 25  
Ink Pen 0 2 0.04 starting equipment
Ink, Black 0 1 10 starting equipment
Ink, Blue 0 1 10 starting equipment
Lantern, Hooded 2 1 5  
Little Bag of Sand 0 1 0 starting equipment
Magnifying Glass 0 1 100  
Manacles 6 1 2  
Mess Kit 1 1 0.02  
Oil (flask) 12 12 1.2  
Parchment (sheet) 0 10 1 starting equipment
Perfume (vial) 0 1 5  
Pick, Miner's 10 1 2  
Piton 2.5 10 0.5  
Pouch 0 1 0.5  
Rations (1 day) 10 5 2.5  
Rope, Hempen (50 ft.) 10 1 1  
Rope, Silk (50 ft.) 5 1 10  
Sack 0 1 0.01  
Scale, Merchant's 3 1 5  
Sealing Wax 0 1 0.5  
Shovel 05 1 2  
Signal Whistle 0 1 0.05  
Small Knife 0 1 0 starting equipment
Soap 0 1 0.02  
Spikes, Iron 5 10 1  
String (10 ft.) 0 1 0  
Tent, Two-Person 20 1 2  
Tinderbox 1 1 0.5  
Vial 0 10 10  
Waterskin 5 1 0.2  
Wine, Common (pitcher) + pitcher 16 2 0.44 estimated weight
Wine, Fine (bottle) 2.5 1 10 estimated weight

Other

Item Wt. Qty. Gp Notes
Riding Horse -480 1 75  
Bit and Bridle 1 1 2  
Riding Saddle 25 1 10  
Saddlebags 8 1 4  
Feed (1 day) 100 10 0.5  

Trinket

05 - A pouch or spellbook emblazoned with the triple moon symbol of the Mages of High Sorcery (DSotDQ, page 30)

Starting Gold Roll -> 125 Gp

morgan_

morgan_

Inventory

Money

Gp Sp Cp
418 3 8

Equipped

  1. Clothes, Common (starting equipment)
  2. Orb (starting equipment)
  3. Quarterstaff (starting equipment)
  4. Spellbook (starting equipment)
Item Wt. Qty. Gp Notes
Clothes, Common 3 1 0.5 starting equipment
Orb 3 1 20 starting equipment
Quarterstaff 4 1 0.2 starting equipment
Spellbook 3 1 50 starting equipment
Bag of Holding 15 1 x starting equipment, uncommon magic item

Bag of Holding

Item Wt. Qty. Gp Notes
Book 5 1 0.5 starting equipment
Black Ink 0 1 10 starting equipment
Colored Ink 0 1 10 starting equipment
Ink Pen 0 2 0 starting equipment
Little Bag of Sand 0 1 0 starting equipment
Parchment (sheet) 0 10 1 starting equipment
Small Knife 0 1 0 starting equipment
Backpack 5 1 2 starting equipment
Abacus 2 1 2  
Ball Bearings (bag of 1000) 2 1 1  
Bedroll 7 1 1  
Bell 0 1 1  
Blanket 2 1 0.5  
Block and Tackle 5 1 1  
Bottle, Glass 2 1 2  
Bucket 2 1 0.05  
Candle 0 5 0.05  
Case, Map or Scroll 1 1 1  
Clothes, Fine 6 1 15  
Clothes, Traveler's 4 1 2  
Crowbar 5 1 2  
Flask 1 1 0.02  
Grappling Hook 4 1 2  
Hammer 3 1 1  
Healer's Kit 3 2 10  
Hourglass 1 1 25  
Lantern, Hooded 2 1 5  
Magnifying Glass 0 1 100  
Manacles 6 1 2  
Mess Kit 1 1 0.02  
