Jump to content

Edit History

RelentlessImp

RelentlessImp

15 11 12 13 17 17
16 15 16 16 12 11
9 14 14 14 13 13
15 10 14 13 12 13
10 15 16 13 12 10
13 15 13 16 16

16

           
           
           
           
           
           

Cami chooses Row 2 for 16, 15, 16, 16, 12, 11 and alters the points on a 1:1 basis to even things out, resulting in 18, 14, 16, 16, 12, 10

Jitsol chooses diagonal top-right for 17, 12, 14, 14, 15, 13 and alters the points on a 1:1 basis to even things out, resulting in 18, 12, 14, 14, 16, 12

Kela chooses Row 1 for 15, 11, 12, 13, 17, 17 and alters the points on a 1:1 basis to even things out, resulting in 14, 11, 12, 12, 18, 18

Dizzy chooses Row 6 for 13, 15, 13, 16, 16, 16, 16 and alters the points on a 1:1 basis to even things out, resulting in 12, 14, 13, 16, 16, 18

Vi chooses Row 1 for 15, 11, 12, 13, 17, 17 and alters the points on a 1:1 basis to even things out, resulting in 14, 10, 12, 13, 18, 18

Emi chooses Row 6 for 13, 15, 13, 16, 16, 16 and alters the points on a 1:1 basis to even things out, resulting in 12, 14, 13, 16, 16, 18

RelentlessImp

RelentlessImp

15 11 12 13 17 17
16 15 16 16 12 11
9 14 14 14 13 13
15 10 14 13 12 13
10 15 16 13 12 10
13 15 13 16 16

16

           
           
           
           
           
           

Cami chooses Row 2 for 16, 15, 16, 16, 12, 11 and alters the points on a 1:1 basis to even things out, resulting in 18, 14, 16, 16, 12, 10

Jitsol chooses diagonal top-right for 17, 12, 14, 14, 15, 13 and alters the points on a 1:1 basis to even things out, resulting in 18, 12, 14, 14, 16, 12

Kela chooses Row 1 for 15, 11, 12, 13, 17, 17 and alters the points on a 1:1 basis to even things out, resulting in 14, 11, 12, 12, 18, 18

Dizzy chooses Row 6 for 13, 15, 13, 16, 16, 16, 16 and alters the points on a 1:1 basis to even things out, resulting in 12, 14, 13, 16, 16, 18

Vi chooses Row 1 for 15, 11, 12, 13, 17, 17 and alters the points on a 1:1 basis to even things out, resulting in 14, 10, 12, 13, 18, 18

Emi chooses Row 6 for 13, 15, 13, 16, 16, 16, 16 and alters the points on a 1:1 basis to even things out, resulting in 12, 14, 13, 16, 16, 18

RelentlessImp

RelentlessImp

15 11 12 13 17 17
16 15 16 16 12 11
9 14 14 14 13 13
15 10 14 13 12 13
10 15 16 13 12 10
13 15 13 16 16

16

           
           
           
           
           
           

Cami chooses Row 2 for 16, 15, 16, 16, 12, 11 and alters the points on a 1:1 basis to even things out, resulting in 18, 14, 16, 16, 12, 10

Jitsol chooses diagonal top-right for 17, 12, 14, 14, 15, 13 and alters the points on a 1:1 basis to even things out, resulting in 18, 12, 14, 14, 16, 12

Kela chooses Row 1 for 15, 11, 12, 13, 17, 17 and alters the points on a 1:1 basis to even things out, resulting in 14, 11, 12, 12, 18, 18

Dizzy chooses Row 6 for 13, 15, 13, 16, 16, 16, 16 and alters the points on a 1:1 basis to even things out, resulting in 12, 14, 13, 16, 16, 18

Vi chooses Row 1 for 15, 11, 12, 13, 17, 17 and alters the points on a 1:1 basis to even things out, resulting in 14, 10, 12, 13, 18, 18

RelentlessImp

RelentlessImp

15 11 12 13 17 17
16 15 16 16 12 11
9 14 14 14 13 13
15 10 14 13 12 13
10 15 16 13 12 10
13 15 13 16 16

16

           
           
           
           
           
           

Cami chooses Row 2 for 16, 15, 16, 16, 12, 11 and alters the points on a 1:1 basis to even things out, resulting in 18, 14, 16, 16, 12, 10

Jitsol chooses diagonal top-right for 17, 12, 14, 14, 15, 13 and alters the points on a 1:1 basis to even things out, resulting in 18, 12, 14, 14, 16, 12

Kela chooses Row 1 for 15, 11, 12, 13, 17, 17 and alters the points on a 1:1 basis to even things out, resulting in 14, 11, 12, 12, 18, 18

Dizzy chooses Row 6 for 13, 15, 13, 16, 16, 16, 16 and alters the points on a 1:1 basis to even things out, resulting in 12, 14, 13, 16, 16, 18

Vi chooses Row 1 for 15, 11, 12, 13, 17, 17 and alters the points on a 1:1 basis to even things out, resulting in 14, 10, 12, 14, 18, 18

×
×
  • Create New...