Jump to content

Magiker

Members
  • Posts

    62
  • Joined

Everything posted by Magiker

  1. Wouldn't miss it for the world. Rodnel is just a bit of a coward so he's hiding. :)
  2. Take your time! Be well.
  3. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%0AAlthough%20the%20smallest%20and%20lightest%20of%20the%20party%2C%20Rodnel%20still%20eases%20his%20way%20over%20the%20pit%20trap%20with%20apprehension.%20%5Bcolor%3Dbrown%5DEast%20and%20north%2C%20both%20good.%5B%2Fcolor%5D%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 20/20 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 1/4, 0/2 | Portent Used: 0/2 | Runes Used: 0/2 Although the smallest and lightest of the party, Rodnel still eases his way over the pit trap with apprehension. East and north, both good.
  4. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%0ARodnel's%20eyes%20nearly%20pop%20out%20of%20his%20head.%20%5Bcolor%3Dbrown%5DTake%20caution%2C%20my%20friend!%20%5B%2Fcolor%5D%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 20/20 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 1/4, 0/2 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel's eyes nearly pop out of his head. Take caution, my friend!
  5. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%0ARodnel%20eyes%20the%20mace%20with%20great%20interest%2C%20but%20then%20studies%20his%20small%20hands%20and%20arms%20for%20several%20moments.%20Wtth%20a%20sigh%2C%20he%20reaches%20for%20the%20potion%20instead.%20%20%5Bcolor%3Dbrown%5DIf%20none%20mind%2C%20I%20will%20hold%20onto%20this%20vial%5B%2Fcolor%5D.%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 20/20 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 1/4, 0/2 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel eyes the mace with great interest, but then studies his small hands and arms for several moments. Wtth a sigh, he reaches for the potion instead. If none mind, I will hold onto this vial.
  6. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20%5Bi%5DYa-ha!%5B%2Fi%5D%20%20%0A%0ARodnel%20cries%20out%20in%20satisfaction%20as%20the%20dagger%20slams%20through%20the%20evil%20creature's%20head.%20%20He%20turns%20his%20attention%20to%20the%20other%20gargoyle%20and%20motions%20the%20dagger%20to%20attack%20while%20he%20hurls%20a%20ball%20of%20fire.%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 20/20 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 1/4, 0/2 | Portent Used: 0/2 | Runes Used: 0/2 Ya-ha! Rodnel cries out in satisfaction as the dagger slams through the evil creature's head. He turns his attention to the other gargoyle and motions the dagger to attack while he hurls a ball of fire. Spiritual Dagger Attack Dagger Damage Firebolt Attack Firebolt Damage
  7. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20Rodnel%20moves%20over%20to%20where%20Paaras%20battles%20against%20the%20gargoyle%20and%20gently%20pokes%20him%20in%20the%20back.%20%0AHe%20then%20frowns%20at%20the%20spiritual%20dagger%20that%20floats%20uselessly%20nearby%2C%20waving%20at%20it%20to%20try%20again.%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 20/20 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 1/4, 0/2 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel moves over to where Paaras battles against the gargoyle and gently pokes him in the back. He then frowns at the spiritual dagger that floats uselessly nearby, waving at it to try again. Spiritual Dagger Attack Dagger Damage Cure Wounds
  8. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20Rodnel%20hurls%20a%20bolt%20of%20fire%20at%20the%20wounded%20gargoyle%20as%20it%20nears%20his%20position%20and%20frantically%20motions%20the%20dagger%20to%20attack%20once%20again.%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 20/20 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 1/4, 0/2 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel hurls a bolt of fire at the wounded gargoyle as it nears his position and frantically motions the dagger to attack once again. Dagger Attack Dagger Damage Firebolt Attack Firebolt Damage OOCAttacking the more wounded enemy with both, unless it falls then target the other one.
  9. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20Rodnel%20%5Bi%5Dtsks%5B%2Fi%5D%20aloud%20as%20his%20efforts%20at%20healing%20seem%20to%20regress.%20%5BCOLOR%3D%22brown%22%5D%5Bsize%3D3%5DThe%20source%20must%20be%20cleansed.%20%20Better%20the%20foe%20bleed%20than%20mine%20own%20comrades.%5B%2Fsize%5D%5B%2Fcolor%5D%20%20With%20a%20mutter%20and%20a%20flourish%2C%20he%20hurls%20%5Bi%5Dsomething%5B%2Fi%5D%20at%20the%20most%20wounded%20gargoyle.%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 20/20 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 1/4, 0/2 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel tsks aloud as his efforts at healing seem to regress. The source must be cleansed. Better the foe bleed than mine own comrades. With a mutter and a flourish, he hurls something at the most wounded gargoyle. Attack Damage
  10. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20Rodnel%20nods%20to%20himself%20as%20Ongotho%20unleashes%20a%20thorny%20vine%20from%20his%20staff.%20%20%5Bi%5DGood%20I%20did%20not%20step%20in%20front%20of%20that.%5B%2Fi%5D%20%20Once%20the%20whip%20retracts%2C%20the%20gnome%20darts%20into%20the%20chamber%20to%20stand%20behind%20the%20front%20line%20and%20seemingly%20pokes%20Garrick%20lightly%20in%20the%20back.%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 20/20 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 1/4, 0/2 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel nods to himself as Ongotho unleashes a thorny vine from his staff. Good I did not step in front of that. Once the whip retracts, the gnome darts into the chamber to stand behind the front line and seemingly pokes Garrick lightly in the back. Cure Wounds
  11. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20Rodnel%20peeks%20around%20the%20larger%20figures%20standing%20before%20him%20at%20the%20doorway%20to%20the%20chamber%20ahead%2C%20waiting%20for%20his%20chane%20to%20act.%5B%2Fsize%5D%5B%2Fcolor%5D%5B%2Ffieldset%5D %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20Rodnel%20peeks%20around%20the%20larger%20figures%20before%20him%20at%20the%20doorway%20to%20the%20chamber%20ahead%2C%20waiting%20for%20his%20moment.%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 20/20 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 1/4, 0/2 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel peeks around the larger figures before him at the doorway to the chamber ahead, waiting for his moment. OOCI'll check back in a day or so to post my action.
  12. Hello! I believe my is ready for review, and I am happy to edit as needed. Thanks.
  13. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2020%2F20%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%201%2F4%2C%200%2F2%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20Rodnel%20looks%20into%20the%20chamber%2C%20utterly%20unsurprised%20that%20the%20demonic%20statues%20have%20come%20to%20life.%20%20%5Bi%5DIts%20almost%20like%20I%20warned%20them.%5B%2Fi%5D%20%20He%20half-smiles%20and%20muses%20aloud%2C%20%5BCOLOR%3D%22brown%22%5D%5Bsize%3D3%5DWouldn't%20it%20be%20a%20grand%20irony%20to%20catch%20these%20creatures%20within%20the%20previous%20chamber's%20trap%3F%5B%2Fsize%5D%5B%2Fcolor%5D%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 20/20 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 1/4, 0/2 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel looks into the chamber, utterly unsurprised that the demonic statues have come to life. Its almost like I warned them. He half-smiles and muses aloud, Wouldn't it be a grand irony to catch these creatures within the previous chamber's trap? Initiative
  14. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2019*%2F14%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%200%2F3%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20Rodnel%20remains%20in%20his%20spot%20towards%20the%20rear%20of%20the%20column.%20He%20glances%20into%20the%20room%2C%20nodding%20to%20himself%2C%20and%20then%20frowns%20while%20wrapping%20his%20white%20robed%20arms%20about%20himself%20almost%20defensively.%0A%0A%5BCOLOR%3D%22brown%22%5D%5Bsize%3D3%5D%22Some%20things%20do%20not%20belong%20with%20the%20others%20here.%20Winged%20demon%20statues.%22%5B%2Fsize%5D%5B%2Fcolor%5D%0A%0AHe%20pauses%20in%20momentary%20thought%2C%20then%20adds%2C%20%5BCOLOR%3D%22brown%22%5D%5Bsize%3D3%5D%22I%20also%20do%20not%20think%20they%20match%20the%20statuettes%20from%20the%20previous%20chamber%3F%20%20Beware%20friends.%22%5B%2Fsize%5D%5B%2Fcolor%5D%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 19*/14 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 0/3 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel remains in his spot towards the rear of the column. He glances into the room, nodding to himself, and then frowns while wrapping his white robed arms about himself almost defensively. "Some things do not belong with the others here. Winged demon statues." He pauses in momentary thought, then adds, "I also do not think they match the statuettes from the previous chamber? Beware friends."
  15. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2019*%2F14%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%200%2F3%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20Rodnel%20looks%20quite%20startled.%20%20He%20does%20not%20step%20into%20the%20chamber.%0A%0A%5BCOLOR%3D%22brown%22%5D%5Bsize%3D3%5DAre%20you%20suggesting%20to%20initiate%20any%20potential%20trap%2C%20while%20we%20are%20all%20within%20the%20most%20likely%20area%20of%20effect%3F%20%20I%20urge%20caution.%20%20%0APerhaps%20check%20the%20other%20door%20while%20this%20one%20is%20still%20open%3F%5B%2Fsize%5D%5B%2Fcolor%5D%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 19*/14 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 0/3 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel looks quite startled. He does not step into the chamber. Are you suggesting to initiate any potential trap, while we are all within the most likely area of effect? I urge caution. Perhaps check the other door while this one is still open?
  16. %5Bfont%3D%22Comic%20Sans%20MS%2C%20Century%20Gothic%2C%20Arial%22%5D%5Bsize%3D3%5D%5Bb%5DRodnel%20Glamerstone%5B%2Fb%5D%5B%2Fsize%5D%5Bsize%3D2%5D%5Burl%3D%22https%3A%2F%2Fwww.myth-weavers.com%2Findex.php%3F%2Ftopic%2F9725-rodnel-gnome-diviner%2F%22%5D%5BSheet%5D%5B%2Furl%5D%5B%2Fsize%5D%5B%2Ffont%5D%20%5BCOLOR%3D%22SandyBrown%22%5D%5Bb%5D%5Bsize%3D1%5DAC%3A%2017%20%7C%20HP%3A%2019*%2F14%20%7C%20Initiative%3A%20%2B4%20%7C%20Speed%3A%2025%20%7C%20Passive%20Perception%3A%2014%20%7C%20Spells%20Used%3A%200%2F3%20%7C%20Portent%20Used%3A%200%2F2%20%7C%20Runes%20Used%3A%200%2F2%5B%2Fsize%5D%5B%2Fb%5D%5B%2FCOLOR%5D%20%5Bfieldset%3D%22%22%5D%5Bfloatleft%5D%5BIMG%5Dhttps%3A%2F%2Fgroups.tapatalk-cdn.com%2Favatar%2F14669%2F7311102_1510318574.jpg%5B%2FIMG%5D%5B%2Ffloatleft%5D%20Rodnel%20places%20both%20hands%20upon%20the%20door%20as%20it%20attempts%20to%20close.%0A%0A%5BCOLOR%3D%22brown%22%5D%5Bsize%3D3%5DDid%20anyone%20notice%20that%20this%20door%20appears%20to%20have%20some%20sort%20of%20spring%20action%3F%20%20Is%20that%20odd%3F%5B%2Fsize%5D%5B%2Fcolor%5D%5B%2Ffieldset%5D Rodnel Glamerstone AC: 17 | HP: 19*/14 | Initiative: +4 | Speed: 25 | Passive Perception: 14 | Spells Used: 0/3 | Portent Used: 0/2 | Runes Used: 0/2 Rodnel places both hands upon the door as it attempts to close. Did anyone notice that this door appears to have some sort of spring action? Is that odd?
